PRODUCT INFORMATION
CS-BC1C
SPECIFICATIONS OF THR EZVIZ BC1C 4K BATTERY-POWERED WI-FI 2MP CAMERA:
| CAMERA PARAMETERS | CS-C1C-B (1080P) - E0-1E2WF |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens) | 2.8 mm, view angle: 108° (Diagonal), 91° (Horizontal), 50° (Vertical) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| Night Vision | 12 m |
| VIDEO & AUDIO | |
| Max Resolution | 1920 × 1080 |
| Frame Rate | Max: 25 fps; Self-Adaptive during network transmission |
| Video Compression | H.265, Main Profile |
| Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 1 Mbps |
| NETWORK | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | Ezviz cloud proprietary protocol |
| Interface Protocol | Ezviz cloud proprietary protocol |
| FUNCTION | |
| Smart Alarm | Motion detection |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| STORAGE | |
| Local Storage | MicroSD card slot (Max. 256 GB) |
| Cloud Storage | Ezviz cloud storage |
| GENERAL | |
| Operating Conditions | -10 ºC ~ 45 ºC (14 °F ~ 113 °F ), Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V/1A |
| Power Consumption | Max. 3.0W |
| Product Dimensions | 63 × 63 × 103 mm (2.48 × 2.48 × 4.06 inch) |
| Product Weight | 83g |
| Packaging Dimensions | 91.5 × 87.5 × 149 mm (3.60 × 3.44 × 5.87 inch) |
| Mass of unit packed | 310g |
| Warranty | 12 months limited Manufacturer’s warranty |
WHAT'S IN THE TWIN PACK:
| -X2 C1C-B Camera | |
| -X2 USB Cable | |
| -X2 3-Meter Power Adapter | |
| -X2 Foam Sticker | |
| -X2 Metal Plate | |
| -X2 Regulatory Information | |
| -X2 Quick Start Guide | |
Section
Drop element here!
