PRODUCT INFORMATION
FEATURES OF THE EZVIZ HP7 Smart Home Video Doorphone
SPECIFICATIONS ON EZVIZ HP7 Smart Home Video Doorphone
| Camera | ||
|---|---|---|
| Model | CS-HP7-R105-1W2TFC | |
| Specifications | ||
| Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) | |
| Shutter Speed | Self-adaptive shutter | |
| Lens |
2.0 mm @ F2.2,viewing angle: 162° (Diagonal)
|
|
| Day & Night | IR-cut filter with auto-switching, 850 nm infrared light × 2 (max. 6m) | |
| DNR | 2D / 3D DNR | |
| Max Resolution | 2048 × 1296 | |
| Frame Rate | Max: 15fps; Self-Adaptive during network transmission | |
| Video Compression | H.265 / H.264 | |
| Connection Method | Wired connection (2-Wired, capable with 4-Wired), digital signal transmission | |
| Transmission Distance | Φ 2 x 0.75mm² , max. 50m Φ 2 x 1.5mm² , max. 100m Twisted pair, max. 120m | |
| Terminal - Doorbell | Two wiring ports to connect screen. Two wiring ports to connect gate. Two wiring ports to connect electric strike plate. | |
| NETWORK | ||
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11ac | |
| Frequency Range | 2.4G: 2.4 GHz ~ 2.4835 GHz 5G: 5.15 GHz ~ 5.25 GHz | |
| Channel Bandwidth | Support 20 MHz | |
| Security | 64 / 128-bit WEP,WPA / WPA2, WPA-PSK / WPA2-PSK | |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps, 11ac: 433.3Mbps | |
| Protocol | EZVIZ Cloud Proprietary Protocol | |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol | |
| Wired Network | RJ45 × 1(10 M / 100 M adaptive Ethernet port) | |
| FUNCTION | ||
| Multiple ringtones | Up to 20 ringtones | |
| Functions | Live view, playback, two-way talk, video call | |
| STORAGE | ||
| Local Storage | MicroSD card slot (Max. 512GB) | |
| Cloud Storage | Ezviz Cloud Storagee (Subscription required) | |
| GENERAL | ||
| Operating Conditions | -10°C to 45°C, humidity 95% or less (non-condensing) | |
| IP Grade | IP67 | |
| Power Supply | DC 24V / 1A | |
| Power Consumption | 8w, Max, 24 W | |
| Certifications | CE / REACH / WEEE / RoHS | |
| Product Dimensions | 180 × 111 × 15 mm (7.09 × 4.37 × 0.59 inch) | |
| Product Weight | Net weight:855 g (30.16 oz) | |
| Packaging Dimensions | 205 × 176 × 194 mm (8.07 × 6.93 × 7.64 inch) | |
| Package Weight | With package: 1825 g (64.37 oz) | |
| Warranty | 12 months limited Manufacturer’s warranty | |
- Amazon Alexa and Google Assistant are not available in certain languages and countries.
- The local storage card must be purchased separately. The cloud storage service is only available in certain markets. Please verify the availability before making a purchase.
- Data from EZVIZ Lab’s test results under standard conditions. The video compression efficiency will vary with the frequency and complexity of the activity captured, and other environmental factors.
WHAT'S IN THE BOX:
| - Monitor( Including Wall bracket) & Intercom Panel |
| - Drill Template for Monitor & Intercom |
| - Screw Kit (x2) and Screwdriver |
| - Name Card (x2) & Badges (x3) |
| - Wires and Wire Connectors |
| - Regulatory Information (x2) & Quick Start Guide |
| - Power Adapter for Monitor and DC 24V Power Supply Jack Connector Cable |
Section
Drop element here!
