PRODUCT INFORMATION
FEATURES OF THE EZVIZ T35WD Relay Dry Contact
SPECIFICATIONS ON EZVIZ T35WD Relay Dry Contact
Relay | ||
---|---|---|
Model | CS-T35-R100-WD | |
Specifications | ||
Sensor type | Wi-Fi Relay | |
Radio frequency | 2.4GHz | |
Net weight |
26.5g
|
|
With package | 95.8g | |
Mounting | Wall console | |
Conductor cross section | 22 to 14 AWG | |
Wall Console | Plastic | |
Color | White | |
Dry Contacts | Supports | |
Relay | 16A | |
Electrical | ||
Power supply | 100-240 VAC, 50 –60 Hz / 12VDC | |
Power consumption | ≤1.5W | |
Max. Switching Voltage | 250V AC or 30V DC | |
Channels | 1 Channel | |
Connectivity | ||
Communication | Wi-Fi 6, BLE | |
Radio frequency | 2.4 GHz | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | |
Wi-Fi distance | ≤ 200m in open environment | |
Environmental | ||
Operating Conditions |
-10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
|
Storage temperature | -10°C to 45°C (14°F to 113 °F ) | |
Max. altitude | 2000m / 6562ft | |
Special Function | ||
Device Temperature Protection | Yes | |
Overload Protection | Yes | |
Google Assistant & Alexa | Supports | |
Matter | Supports | |
Certifications | CE / REACH / WEEE / RoHS | |
Warranty | 12 months limited Manufacturer’s warranty |
- Amazon Alexa and Google Assistant are not available in certain languages and countries.
- The local storage card must be purchased separately. The cloud storage service is only available in certain markets. Please verify the availability before making a purchase.
- Data from EZVIZ Lab’s test results under standard conditions. The video compression efficiency will vary with the frequency and complexity of the activity captured, and other environmental factors.
WHAT'S IN THE BOX:
- T35WD ×1 |
- Pin × 1 |
- Regulatory information ×1 |
- Quick start guide ×1 |
Section
Drop element here!