PRODUCT INFORMATION
Dual cameras, dual rotations
Another innovation in the EZVIZ star range of dual-lens cameras, the H90 Dual is taking 360-degree protection to a whole new level by combining two rotating lenses in a single housing. Its orb-shaped camera inherits the beloved features from EZVIZ’s pan/tilt series, and its UFO-shaped top camera adds another sweeping, ultra-wide field of view to leave no corner unwatched. The two boast additional smartness by responding to each other to complete interlinked detection and view change. In short, the H90 Dual provides unparalleled vision and efficiency for large-area monitoring.
FEATURES OF THE EZVIZ H90 dual-lens PT Wi-Fi Camera
SPECIFICATIONS ON EZVIZ H90 dual-lens PT Wi-Fi Camera:
Camera | ||
---|---|---|
Model | CS-H90 (4MP+4MP) | |
Specifications | ||
Image Sensor | 1/3” Progressive Scan CMOS | |
Shutter Speed | Self-adaptive shutter | |
Lens & PT Angle |
Top Lens: Pan: 220°, Tilt: 10° (manual adjustment for Top Lens: 2.8mm @ F1.6, Field of view: Diagonal 110°, |
|
Minimum Illumination | 0.5 Lux @ (F1.6, AGC ON ), 0 Lux with IR (* data is obtained from EZVIZ laboratories) |
|
Day & Night | IR-cut filter with auto-switching, MAX. 30 m / 98 ft IR | |
DNR/WDR | 3D DNR/Digital WDR | |
IR & Color Night Vision Distance | 30 m (98 ft)Up to 40 m (131 ft) when two lenses point in the same direction | |
Max Resolution | 2K+(2560 × 1440) | |
Frame Rate | Self-adaptive during network transmission | |
Video Compression | H.265 / H.264 | |
Video Bit Rate | Quad HD; Full HD; Standard adaptive bit rate | |
Audio Bit Rate | Self-adaptive | |
NETWORK | ||
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth | Support 20 MHz | |
Security | WPA-PSK / WPA2-PSK | |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps | |
Wi-Fi Pairing | AP pairing | |
Protocol | EZVIZ Cloud Proprietary Protocol | |
Interface Protocol | EZVIZ Cloud Proprietary Protocol | |
Wired Network | RJ45 × 1(10 M / 100 M adaptive Ethernet port) | |
FUNCTION | ||
Smart Alarm | AI-Powered Human Shape Detection AI-Powered Vehicle Shape Detection Motion Detection / Auto Tracking / Two-way Talk / Preset Locations |
|
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
|
STORAGE | ||
Local Storage | MicroSD card slot (Max. 512GB) | |
Cloud Storage | Ezviz Cloud Storagee (Subscription required) | |
GENERAL | ||
Operating Conditions | -30°C to 50°C ( -22°F to 122 °F ) Humidity 95% or less (non-condensing) |
|
IP Grade | IP65 + 2h rainstorm | |
Power Supply | DC 12V / 1.5A | |
Power Consumption | Max. 18 W | |
Certifications | CE / UL / WEEE / RoHS / REACH | |
Product Dimensions | 224 × 135 × 136 mm (8.82 × 5.31 × 5.35 inch) | |
Product Weight | Net weight: 723 g (25.51 oz) | |
Packaging Dimensions | 255 × 176 × 194 mm (10.04 × 6.93 × 7.64 inch) | |
Package Weight | With package: 1203 g (42.43 oz) | |
Warranty | 12 months limited Manufacturer’s warranty |
2 Local storage cards must be purchased separately. Cloud storage service is only available in certain markets. Please verify availability before making a purchase.
3 Please note that the tilt function of the upper lens cannot be controlled remotely via the EZVIZ App. The total tilt angle of the upper lens can reach 20-30 degrees, which is calculated based on the following camera setup: the lens itself is designed with a 20° fixed tilt, and offers a manual tilt adjustment that allows it to be moved an additional 10° vertically.
4 If the two lenses point in the same direction, the maximum color night vision range is 40 meters. If this is not the case, the maximum distance is 30 meters, based on EZVIZ Lab test results under standard conditions.
5 Data from EZVIZ Lab’s test results in open environment. Will vary with the Wi-Fi frequency, camera location, the transfer technology, and other environmental factors.
6 Data from EZVIZ Lab’s test results under standard conditions. The video compression efficiency will vary with the frequency and complexity of the activity captured, as well as other environmental factors.
- H90 Dual 2K Camera (x1) |
- Drill Template (x1) |
- Screw Kit (x1) |
- Waterproof Kit (x1) |
- Quick Start Guide (x1) |
- Regulatory Information (x2) |
- Power Adapter |